Now showing: Vietnam - Postage stamps (1976 - 2024) - 3169 stamps.
30. May WM: None Perforation: 13 x 13ΒΌ
1. June WM: None Perforation: 13
14. June WM: None Perforation: 13ΒΌ x 13
28. June WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1607 | BEW | 200D | multicoloured | Citrus maxima | 0.26 | - | 0.26 | - | USD | ||||||||
1608 | BEX | 2000D | multicoloured | Nerium indicum | 0.52 | - | 0.26 | - | USD | ||||||||
1609 | BEY | 4000D | multicoloured | Ixora coccinea | 0.79 | - | 0.26 | - | USD | ||||||||
1610 | BEZ | 5000D | multicoloured | Cananga odorata | 1.05 | - | 0.26 | - | USD | ||||||||
1611 | BFA | 6000D | multicoloured | Cassia surattensis | 1.57 | - | 0.52 | - | USD | ||||||||
1607‑1611 | 4.19 | - | 1.56 | - | USD |
3. July WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1612 | BFB | 200D | multicoloured | Ducula spilorrhoa | 0.26 | - | 0.26 | - | USD | ||||||||
1613 | BFC | 2000D | multicoloured | Geophaps plumifera | 0.52 | - | 0.26 | - | USD | ||||||||
1614 | BFD | 4000D | multicoloured | Columba livia | 0.79 | - | 0.26 | - | USD | ||||||||
1615 | BFE | 5000D | multicoloured | Lopholaimus antarcticus | 1.05 | - | 0.26 | - | USD | ||||||||
1616 | BFF | 6000D | multicoloured | Spilopelia senegalensis | 1.57 | - | 0.52 | - | USD | ||||||||
1612‑1616 | 4.19 | - | 1.56 | - | USD |
26. July WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1617 | BFG | 200D | multicoloured | Cavia aperea porcellus | 0.26 | - | 0.26 | - | USD | ||||||||
1618 | BFH | 500D | multicoloured | Cavia porcellus | 0.26 | - | 0.26 | - | USD | ||||||||
1619 | BFI | 3000D | multicoloured | Hystrix indica | 0.79 | - | 0.26 | - | USD | ||||||||
1620 | BFJ | 4000D | multicoloured | Gerbillus gerbillus | 1.05 | - | 0.26 | - | USD | ||||||||
1621 | BFK | 5000D | multicoloured | Petaurista petaurista | 1.05 | - | 0.52 | - | USD | ||||||||
1622 | BFL | 6000D | multicoloured | Oryctolagus cuniculus | 1.57 | - | 0.79 | - | USD | ||||||||
1617‑1622 | 4.98 | - | 2.35 | - | USD |
27. July WM: None Perforation: 13 x 13ΒΌ
1. August WM: None Perforation: 13
15. August WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | BFO | 200D | multicoloured | Betta splendens | 0.26 | - | 0.26 | - | USD | ||||||||
1626 | BFP | 500D | multicoloured | Betta splendens | 0.26 | - | 0.26 | - | USD | ||||||||
1627 | BFQ | 3000D | multicoloured | Betta splendens | 0.79 | - | 0.26 | - | USD | ||||||||
1628 | BFR | 4000D | multicoloured | Betta splendens | 1.05 | - | 0.26 | - | USD | ||||||||
1629 | BFS | 5000D | multicoloured | Betta splendens | 1.05 | - | 0.52 | - | USD | ||||||||
1630 | BFT | 6000D | multicoloured | Betta splendens | 1.57 | - | 0.79 | - | USD | ||||||||
1625‑1630 | 4.98 | - | 2.35 | - | USD |
1. October WM: None Perforation: 13
20. November WM: None Perforation: 13
22. December WM: None Perforation: 13
1. January WM: None Perforation: 13
15. January WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1638 | BGB | 200D | multicoloured | Apis dorsata | 0.26 | - | 0.26 | - | USD | ||||||||
1639 | BGC | 800D | multicoloured | Apis koschevnikovi | 0.26 | - | 0.26 | - | USD | ||||||||
1640 | BGD | 1000D | multicoloured | Apis laboriosa | 0.52 | - | 0.26 | - | USD | ||||||||
1641 | BGE | 2000D | multicoloured | Apis cerana japonica | 0.52 | - | 0.26 | - | USD | ||||||||
1642 | BGF | 5000D | multicoloured | Apis cerana cerana | 1.05 | - | 0.52 | - | USD | ||||||||
1643 | BGG | 10000D | multicoloured | Apis mellifera | 2.62 | - | 0.79 | - | USD | ||||||||
1638‑1643 | 5.23 | - | 2.35 | - | USD |
18. January WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1644 | BGH | 200D | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1645 | BGI | 800D | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1646 | BGJ | 1000D | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1647 | BGK | 3000D | multicoloured | 0.52 | - | 0.26 | - | USD | |||||||||
1648 | BGL | 4000D | multicoloured | 1.05 | - | 0.52 | - | USD | |||||||||
1649 | BGM | 10000D | multicoloured | 2.09 | - | 0.79 | - | USD | |||||||||
1644‑1649 | 4.44 | - | 2.35 | - | USD |